An Analysis of the Relationship Between Income, Gender, and Perception of Gun Violence in One’s Local Community
dc.contributor.author | Hinrichs, Courtney Alexandra | |
dc.date.accessioned | 2021-02-05T01:17:49Z | |
dc.date.available | 2021-02-05T01:17:49Z | |
dc.date.issued | 2019-04 | |
dc.description | Thesis submitted in partial fulfillment of the requirements for the degree Master of Public Health | en_US |
dc.description.abstract | Gun violence has significant impacts on an individual’s health and well-being. In 2017, Pew Research Center conducted a national probability-based online survey titled the American Trends Panel (ATP) Wave 25. The survey targeted adults living in households in the United States (Pew Research Center, 2017). This cross-sectional research study utilized the Pew Research Center’s American Trends Panel to examine differences in local communities’ perceived problem of gun violence between genders and income levels. In this study, a Pearson Chi-Square was calculated analyzing gender and income level as variables predicting an individual’s perception on the degree of the problem of gun violence in one’s local community. It was found that perception of local community gun violence did not differ between genders. However, perception of local gun violence did significantly differ among income levels. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12087/82 | |
dc.language.iso | en_US | en_US |
dc.subject | Public Policy | en_US |
dc.subject | Public Health | en_US |
dc.title | An Analysis of the Relationship Between Income, Gender, and Perception of Gun Violence in One’s Local Community | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hinrichs_C.pdf
- Size:
- 903.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Master's thesis