The Impact of Social Determinants of Health: Primary Caretaker’s Education Level, Neighborhood Safety, and the Delays in Receiving Care Have on Obesity Amongst Minority and Non-Minority Children
dc.contributor.author | Phillips, Jessica Marie | |
dc.date.accessioned | 2023-07-21T22:09:01Z | |
dc.date.available | 2023-07-21T22:09:01Z | |
dc.date.issued | 2022-08 | |
dc.description | Childhood obesity is a public health problem that has been increasing. Researchers have reported disparities between minority and non-minority children in previous studies examining the difference in the mean body mass index (BMI) of children and social determinants of health (SDH) linked to obesity. This study aimed to examine the differences in the mean BMI of children across SDH (i.e., primary caretaker’s education levels, neighborhood safety, and delays in receiving care) for minority and non-minority children in California. The researcher used an observational, cross-sectional design. The sample included 3,542 participants. Secondary data from the California Health Interview Survey (CHIS) were used to sample children between 0 to 11 years of age. A one-way ANOVA, including a post-hoc Bonferroni test and an independent samples t-test, was used to evaluate the difference in the mean BMI of children. There was a significant difference in the mean BMI of children and primary caretakers’ education levels for minority and non-minority children. However, there was no significant difference between the mean BMI of children for neighborhood safety and delays in receiving care for minority and non-minority children. This study found that BMI decreased as parents’ education levels increased. The results suggest more creation and improvement of health education programs, policies, and protective measures for children ages 0 to 11 to decrease childhood obesity rates in California. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12087/248 | |
dc.language.iso | en_US | en_US |
dc.subject | Public Health | en_US |
dc.subject | Health Education | en_US |
dc.title | The Impact of Social Determinants of Health: Primary Caretaker’s Education Level, Neighborhood Safety, and the Delays in Receiving Care Have on Obesity Amongst Minority and Non-Minority Children | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phillips_J.pdf
- Size:
- 480.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Master's thesis