How Sustainable Practices Affect the Financial Performance of Glove Manufacturers
dc.contributor.author | Chou, Willis | |
dc.date.accessioned | 2024-09-25T01:50:15Z | |
dc.date.available | 2024-09-25T01:50:15Z | |
dc.date.issued | 2024-08 | |
dc.description | A dissertation submitted in partial fulfillment of the requirements for the degree Doctor of Business Administration | |
dc.description.abstract | This qualitative study used sustainable development (ESG) theory to investigate the relationship between sustainable business practices and the financial performance of the major players in the glove industry. This investigation focuses primarily on the ESG practices and financial outcomes of glove manufacturers. The relationship between glove manufacturers' financial performance and their practices in terms of sustainability strategy is studied and investigated using a qualitative case study and multiple sources, such as in-depth interviews and content analysis of the selected twenty glove manufacturers' business executives and their financial documents. The content of their ESG practices and ratings is being studied to better understand the impact of sustainable practices on the financial results of glove manufacturers. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12087/338 | |
dc.language.iso | en_US | |
dc.subject | Sustainability | |
dc.subject | Business administration | |
dc.subject | Environmental economics | |
dc.title | How Sustainable Practices Affect the Financial Performance of Glove Manufacturers | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ChouW DBA 8_2024.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Doctoral dissertation manuscript of Doctor of Business Administration