The Relationship between the Acculturation of Older Foreign-Born African Immigrant Parents in the United States and Their Attitude towards the Utilization of Mental Health Services for Children
dc.contributor.author | Obideyi, Mary Ikeola | |
dc.date.accessioned | 2021-02-12T18:17:19Z | |
dc.date.available | 2021-02-12T18:17:19Z | |
dc.date.issued | 2019-08 | |
dc.description | A thesis submitted in partial fulfillment of the requirements for the degree Master of Public Health | en_US |
dc.description.abstract | Rates of mental health disorders are high among U.S. minority adolescents, especially in California where African American adolescents have the highest mental health disorders among any other race/ethnicity (California Health Care Foundation, 2018). Furthermore, African American adolescents utilize mental health services at much lower rates compared to their White counterparts (Division of Diversity and Health Equity, 2017). African American adolescents not utilizing mental health services may be influenced by their parents’ unwillingness to seek mental health services for them (Polaha, Williams, Heflinger, & Studts, 2015; Mukolo, Heflinger, & Wallston, 2010). The purpose of the study was to assess the relationship between the acculturation of older, foreign-born African immigrant parents in the United States and their attitude towards the utilization of mental health services for children. A convenience sample of 104 older foreign-born African immigrant parents were recruited from predominantly African churches and community centers in Southern California. A self-administered, four-page survey questionnaire based on the Suinn-Lew Self-Identity Acculturation Scale and the Parental Attitudes Toward Psychological Services Inventory (PATPSI) were used to measure older foreign-born African immigrant parents’ level of acculturation into the United States and their attitudes towards using mental health services for children. Measures also examined participants’ levels of education, gender, and length of stay in the U.S. Results showed that there was a statistical significance between the relationship of the length of stay in the U.S. and parents’ attitudes toward using mental health services for children (r(90) = .22, p < .05). Future public health directions are discussed at the end of this paper. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12087/117 | |
dc.language.iso | en_US | en_US |
dc.subject | Public Health | en_US |
dc.subject | Mental Health | en_US |
dc.subject | Health Education | en_US |
dc.title | The Relationship between the Acculturation of Older Foreign-Born African Immigrant Parents in the United States and Their Attitude towards the Utilization of Mental Health Services for Children | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Obideyi_M.pdf
- Size:
- 555.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Master's thesis