Opioid-Related Emergency Department Visits and Their Relationship to Age and Gender
dc.contributor.author | Shah, Shreya | |
dc.date.accessioned | 2021-02-12T21:45:16Z | |
dc.date.available | 2021-02-12T21:45:16Z | |
dc.date.issued | 2019-08 | |
dc.description | A thesis submitted in partial fulfillment of the requirements for the degree Master of Public Health | en_US |
dc.description.abstract | This study examines opioid-related emergency department visits and their relationship on age and gender. Opioid abuse has increased steadily in the United States, and current research shows a drastic increase in opioid-related emergency department visits. However, a gap in literature remains when looking at the relationship of opioid-related emergency department visits with age and gender. Using a cross-sectional design, trends in age and gender were examined among opioid-related emergency department visits in Riverside County, California using secondary data from the California Office of Statewide Planning and Development (OSHPD). The OSHPD Emergency Department Encounters data file was utilized, which included data collected by the State of California from 2015 and 2016. The sample included 138 participants (85 male and 53 female) of ages 18 and older. The criteria for selection included if the individual had a principal diagnosis for an opioid-related emergency department visit in Riverside County between 2015 and 2016. A one-way analysis of variance (ANOVA) and Pearson’s Chi-Square test were used to test the hypothesized differences. Individuals who had opium, other opiates, prescription drugs, and unspecified narcotics use emergency department visits had a higher average age than individuals who had a heroin use emergency department visit. No relationship was found between gender and opioid-related emergency department visits. The public health implications and limitations from the study are discussed. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12087/125 | |
dc.language.iso | en_US | en_US |
dc.subject | Public Health | en_US |
dc.title | Opioid-Related Emergency Department Visits and Their Relationship to Age and Gender | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shah_S.pdf
- Size:
- 598.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Master's thesis