Exploring Air Quality, Race, and Asthma in Californian Residents
dc.contributor.author | Morgan, Rachel | |
dc.date.accessioned | 2023-07-21T21:59:16Z | |
dc.date.available | 2023-07-21T21:59:16Z | |
dc.date.issued | 2022-08 | |
dc.description | A thesis submitted in partial fulfillment of the requirements for the degree Master of Public Health | en_US |
dc.description.abstract | Objective: Air pollution is the most significant environmental cause of disease and premature death; it is estimated to be responsible for approximately 6.5 million deaths worldwide and a wide range of diseases (National Institute of Environmental Health Sciences, 2022). This research considers air pollution in relation to asthma and exposure compared with existing literature. This study was conducted to understand the epidemiology and etiology of asthma disparities in children and air pollution across California and to highlight existing literature and policies to aid in addressing inequalities. Methods: Data sets from the National Survey of Children’s Health and CalEnviroScreen 4.0 were analyzed to determine if there is an association between a child’s race/ethnicity or income (as measured by income being sufficient to afford essentials) and developing asthma. The study also endeavored to determine if there was a significant association between air quality and socioeconomic status (SES) across census tracts within California and if San Bernardino County has varying levels of asthma associated with air pollution based on census tract. Summary: This study revealed a significant relationship between self-reported asthma rates and income categories, as well as a significant relationship between socioeconomic status and exposure to air pollution across California census tracts. African American children whose parents reported an inability to afford essentials based on their current income were the most likely to develop asthma. Lower-income individuals were more exposed to air pollution across California census tracts, and there is no correlation between pollution burden and asthma rates across census tracts within San Bernardino County. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12087/245 | |
dc.language.iso | en_US | en_US |
dc.subject | Public Health | en_US |
dc.subject | Environmental Studies | en_US |
dc.title | Exploring Air Quality, Race, and Asthma in Californian Residents | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Morgan_R.pdf
- Size:
- 255.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Master's thesis