Examining the Relationship Between Mental Health Status and Alcohol Consumption Among College Aged Adults
dc.contributor.author | Kozam, Narjs Omar | |
dc.date.accessioned | 2019-02-26T19:34:48Z | |
dc.date.available | 2019-02-26T19:34:48Z | |
dc.date.issued | 2018-08 | |
dc.description | Thesis submitted in partial fulfillment of the requirements for the degree Master of Public Health | en_US |
dc.description.abstract | Mental health disorders and alcohol use have been identified as public health issues. Research indicates that young adults have relatively high rates of mental health disorders and alcohol use. The main purpose of this study is to examine the relationship between mental health status and alcohol consumption among college-aged adults living in California, using the 2016 Behavioral Risk Factor Surveillance System (BRFSS). It was also examined whether race/ethnicity, gender, and income variables affect the relationship. A random sample of 1,087 male and female college-aged adults living in California was used. Using a cross-sectional design, participants completed a phone survey containing demographics and health questions. The dependent variable was alcohol consumption, and the independent variables were race/ethnicity, gender, income, and mental health. A Chi-Square test of independence and a binary logistic regression model were used to answer the research questions. The result of the study indicated that there is no significant relationship between mental health status and alcohol consumption among college-aged adults. Also, race/ethnicity, gender, and income did not predict or modify the relationship between alcohol consumption and mental health. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12087/40 | |
dc.language.iso | en_US | en_US |
dc.subject | Public Health | en_US |
dc.subject | Health Education | en_US |
dc.subject | Mental Health | en_US |
dc.title | Examining the Relationship Between Mental Health Status and Alcohol Consumption Among College Aged Adults | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kozam_N.pdf
- Size:
- 347.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis