Magnesium Intake and Depression in U.S. Adults
dc.contributor.author | Johnson, Zari Gabrielle | |
dc.date.accessioned | 2024-05-08T18:22:46Z | |
dc.date.available | 2024-05-08T18:22:46Z | |
dc.date.issued | 2023-08 | |
dc.description | A thesis submitted in partial fulfillment of the requirements for the degree Master of Public Health | |
dc.description.abstract | Depression is a prevalent mental health disorder among adults in the United States. The link between nutrition and functional mental health has not been heavily explored when compared to other risk factors. Magnesium has an important role in certain neurotransmitter pathways and has been associated with mental health disorders including depression. The objectives of this study were to determine if there was an association between magnesium intake and depression in U.S. adults and if this association existed when stratified by sex and ethnicity. A cross-sectional study using secondary data from the 2017 - 2020 pre-pandemic National Health and Nutrition Examination Survey (NHANES) was performed. A bivariate and partial correlation was conducted with body mass index (BMI) as a covariate. Three depression questions from the PHQ-9 were used as the dependent variable for depression. Results showed a significant correlation between magnesium intake and depression for all three depression questions in the total sample, rho (5811) = -0.054, p < .05, rho (5811) = -0.047, p < .05, and rho (5811) = -0.034, p < .05, respectively. Further, there was a significant correlation between magnesium intake in males and depression question 1, rho (2820) = -0.062, p < .05, and magnesium intake in females for depression question 3, rho (2987) = -0.053, p < .05. Significance was also found for magnesium intake in Non-Hispanic Whites and depression questions 1 and 2, rho (1859) = -0.072, p < .05 and rho (1859) = -0.057, p < .05, respectively. Significance was also found for Other Race, rho (318) = -0.126, p < .05. These findings suggest that magnesium intake may be an important predictor of depression. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12087/285 | |
dc.language.iso | en_US | |
dc.subject | MEDICINE::Social medicine::Public health medicine research areas | |
dc.subject | Mental health | |
dc.subject | Nutrition | |
dc.title | Magnesium Intake and Depression in U.S. Adults | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JohnsonZ MPH 8_2023.pdf
- Size:
- 535.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Master's thesis manuscript