Assessing Factors for Dental Decay using NHANES Survey in the United States
dc.contributor.author | Gallardo, Laura | |
dc.date.accessioned | 2023-07-21T21:15:13Z | |
dc.date.available | 2023-07-21T21:15:13Z | |
dc.date.issued | 2022-08 | |
dc.description | A thesis submitted in partial fulfillment of the requirements for the degree Master of Public Health | en_US |
dc.description.abstract | The purpose of this research was to study the factors affecting oral health in the residents of the United States. This study examined if there were significant differences in the examination of dental decay concerning the last dental visit and age. The study analyzed secondary data National Health and Nutrition Examination Survey 2017-2018. This study examined a sample of 9,254 residents aged 1 – 80 years old. The Chi-Square Test of Independence was used to test the association among the variables of the last visit to the dentist and age. The researcher of the study found significant difference in dental decay and age, but no significant difference was found between dental decay and last visit to the dentist. However, the researcher recommends that future studies review other factors affecting oral health in regard to oral health behaviors, high sugar intake, and full integration across all levels of the health system will likely lead to optimal benefit for population health and reduction in oral health inequities. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12087/240 | |
dc.language.iso | en_US | en_US |
dc.subject | Public Health | en_US |
dc.subject | Health Education | en_US |
dc.title | Assessing Factors for Dental Decay using NHANES Survey in the United States | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GallardoL MPH 8_2022.pdf
- Size:
- 498.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Master's thesis