FRONTAL LOBE DAMAGE IN FOOTBALL PLAYERS AND DEVIANT BEHAVIOR
dc.contributor.author | Cetina, April | |
dc.date.accessioned | 2019-02-26T20:15:36Z | |
dc.date.available | 2019-02-26T20:15:36Z | |
dc.date.issued | 2017-05 | |
dc.description | Thesis submitted in partial fulfillment of the requirements for the degree Master of Arts in Forensic Psychology | en_US |
dc.description.abstract | Given the recent high profile suicides among NFL football players, an interest in the role of closed head injuries in these deaths has ensued. Utilizing archival data, a historical analysis was conducted to test the hypothesis that executive function may have been damaged due to traumatic brain injury incurred while playing football. The findings support that damage to the frontal lobe appears to influence a major change in NFL players. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12087/45 | |
dc.language.iso | en_US | en_US |
dc.subject | Public Health | en_US |
dc.subject | Sports Medicine | en_US |
dc.subject | Psychology | en_US |
dc.title | FRONTAL LOBE DAMAGE IN FOOTBALL PLAYERS AND DEVIANT BEHAVIOR | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cetina.pdf
- Size:
- 452.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis