Exploring the Rates and Determinants of Prenatal Care Among Non-Hispanic Black Women
dc.contributor.author | Reid, Bianca L'erin | |
dc.date.accessioned | 2021-02-12T21:35:48Z | |
dc.date.available | 2021-02-12T21:35:48Z | |
dc.date.issued | 2019-08 | |
dc.description | A thesis submitted in partial fulfillment of the requirements for the degree Master of Public Health | en_US |
dc.description.abstract | The rates in mortality among non-Hispanic black women have been on the rise across the United States. Overall, black women are up to four times more likely to succumb to a pregnancy-related death than non-Hispanic white women. The participants in this study were taken from the Pregnancy Risk Assessment Monitoring System (PRAMS) survey. This thesis sought to find the association of adequate prenatal care (nine or more prenatal care visits during pregnancy) among non-Hispanic black women by using an observational, cross-sectional study design. There were over 38,500 women within the PRAMS data, which is a representative sample of the make-up of the nation. Most non-Hispanic black women reported that they did not obtain adequate prenatal care, and it was found that there was a significant association of health determinants (education attainment, age range, income levels, and planned or not planned pregnancy) among this group which may have impacted their maternal health experiences. As research continues to unfold the layers of black women’s maternal health, policies must be implemented and enforced to attain significant change that will enhance the lives of black women and future generations. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12087/122 | |
dc.language.iso | en_US | en_US |
dc.subject | Public Health | en_US |
dc.subject | Health Care | en_US |
dc.title | Exploring the Rates and Determinants of Prenatal Care Among Non-Hispanic Black Women | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reid_B.pdf
- Size:
- 896.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Master's thesis