CONTRIBUTING FACTORS TO RACIAL DISPARITIES IN HOME REMOVAL PROCESSES AMONG CHILD WELFARE AGENCIES
dc.contributor.author | Jones, La Cena L. | |
dc.date.accessioned | 2023-07-21T17:54:44Z | |
dc.date.available | 2023-07-21T17:54:44Z | |
dc.date.issued | 2022-08 | |
dc.description | A capstone project submitted in partial fulfillment of the requirements for the degree Doctor of Social Work | en_US |
dc.description.abstract | This is a mixed-methods research project aimed at examining the contributing factors to racial disparities in home removal practices among child welfare agencies combining a scoping review of the size and scope of the problem while identifying a way to innovatively address the issue utilizing innovation and qualitative data as a foundation of the innovative solution. Reviewed will be an assessment of the potential of the Jones Universal Bias Detection Measure in reducing disparities in the home removal processes by child welfare agencies in California. The result of a scoping review on the contributing factors to racial disparities among home removal practices by child welfare agencies, the goal is to Beta test the questionnaire by inviting social workers to understand the intersection of Critical Race Theory, Social-Ecological Theory, and Labeling Theory as a space to improve the current process of Structured Decision Making: a tool currently ineffective in its mission of improving racial disparities in home removal processes among child welfare agencies. The research includes a scoping review that extends understanding of the interchangeable use of terminology that may skew current research demonstrating disparities across home removal data points; however, at the intersection of racism, latent functions and malfunctions of capitalism, and implicit bias are where the complex and layered factors contributing to racial disparities in home removal practices by child welfare agencies exist. Contributing factors include not only biases and perceptions of the families by the worker, which may encompass training and supervision opportunities or lack thereof, but also systems and structures of racism such as pro-racist policy and programming fueling social systems of care, and manifestations of stratification resulting for unintended consequences of capitalism those such as food and housing insecurities. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12087/211 | |
dc.language.iso | en_US | en_US |
dc.subject | Social Work | en_US |
dc.title | CONTRIBUTING FACTORS TO RACIAL DISPARITIES IN HOME REMOVAL PROCESSES AMONG CHILD WELFARE AGENCIES | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jones_L.pdf
- Size:
- 4.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- Doctoral capstone project