IMPLEMENTING RACE EQUITY STRATEGY STANDARDS TO ADDRESS THE OVERREPRESENTATION OF AFRICAN AMERICANS IN CHILD WELFARE
dc.contributor.author | Mitchell, Yakiciwey E. Washington | |
dc.date.accessioned | 2024-09-10T03:39:26Z | |
dc.date.available | 2024-09-10T03:39:26Z | |
dc.date.issued | 2023-08 | |
dc.description | A capstone project submitted in partial fulfillment of the requirements for the degree Doctor of Social Work | |
dc.description.abstract | African American children have been overrepresented in the child welfare system since the 1960s. The problem currently exists at every decision point along the child protective services continuum. Numerous efforts have been made to address the problem, yet, in 13 states, the ratio of African Americans in the child welfare system is twice that of the general population. What is known about efforts to eliminate African American overrepresentation in the child welfare system? A literature review identified 43 efforts in nine categories, and 18 types of intervention at the macro, mezzo, and micro levels. There are many efforts, yet not enough progress. One of the 43 efforts was published by the Black Administrators in Child Welfare and promotes comprehensive system reform through race equity practice standards. This comprehensive project is a formative process evaluation of the recently updated practice standards. The formative evaluation is a continuous quality improvement effort to implement and maximize the effectiveness of the race equity strategy areas. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12087/317 | |
dc.language.iso | en_US | |
dc.subject | SOCIAL SCIENCES::Social sciences::Social work | |
dc.title | IMPLEMENTING RACE EQUITY STRATEGY STANDARDS TO ADDRESS THE OVERREPRESENTATION OF AFRICAN AMERICANS IN CHILD WELFARE | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MitchellY DSW 8_2023.pdf
- Size:
- 936.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- Doctoral capstone project manuscript