Improving Hypertension through Self Blood Pressure Management
dc.contributor.author | Valdivia, Christina | |
dc.date.accessioned | 2024-05-08T17:37:16Z | |
dc.date.available | 2024-05-08T17:37:16Z | |
dc.date.issued | 2023-08 | |
dc.description | A capstone project submitted in partial fulfillment of the requirements for the degree Doctor of Nursing Practice | |
dc.description.abstract | This quality improvement project focused on educating patients with hypertension regarding medication adherence and home blood pressure monitoring. The project was implemented at a medical clinic in Rialto, Southern California, to address uncontrolled hypertension. The participants were patients with IEHP insurance because IEHP insurance covered the cost of home blood pressure machines for insured patients (IEHP, 2022). Improving Cozeva scores, one of the goals of this project, means that patients with hypertension are compliant with the suggested health measures and have a normal blood pressure range. The project’s results showed a clinically significant difference in compliance between patients who already possessed a BP machine and those who did not have home BP machines. There was also greater compliance when healthcare providers used education tools to teach patients the importance of medication adherence, increased regular exercise, and a dietary approach to stop hypertension (DASH) diet. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12087/275 | |
dc.language.iso | en_US | |
dc.subject | Nursing | |
dc.title | Improving Hypertension through Self Blood Pressure Management | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ValdiviaC DNP 8_2023.pdf
- Size:
- 3.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Doctoral capstone project manuscript