An Examination of Decision Making of Local Elections Officials and Voter Education Programs Throughout the State of California
dc.contributor.author | Harris, Jesse Armon | |
dc.date.accessioned | 2021-02-01T23:07:16Z | |
dc.date.available | 2021-02-01T23:07:16Z | |
dc.date.issued | 2018-12 | |
dc.description | A dissertation submitted in partial fulfillment of the requirements for the Degree Doctor of Public Administration | en_US |
dc.description.abstract | Recent literature fails to confirm significance between direct democracy (participation in local elections and associated voter education and outreach programs) and perception of low voter turnout as a problem (Seabrook, Dyck, & Lascher, 2015). Evidently, empirical evidence is mixed, weak, or non-substantial in identifying inference of bureaucratic management of voter education programs based on perception of low voter turnout. This research study analyzed how local elections officials’ beliefs, experience, and perception of low voter turnout may have shaped their decision-making processes. This research surveyed 72 city clerks in California using a qualitative methods research design based on theoretical themes and concepts found in decision theory and procedural fairness principles. The study suggests that city clerks make decisions concentrated in bounded rationality as opposed to procedural fairness decision-making ideology. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12087/57 | |
dc.language.iso | en_US | en_US |
dc.subject | Public Administration | en_US |
dc.subject | Law & Legislation | en_US |
dc.title | An Examination of Decision Making of Local Elections Officials and Voter Education Programs Throughout the State of California | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Harris_J.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Doctoral dissertation